NHS Friends and Family Test (FFT)
Last Updated: Wednesday, 10 September 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
Responses | June | July | August |
1 Extremely likely | 50 | 50 | 50 |
2 Likely | 43 | 39 | 41 |
3 Neither likely or unlikely | 5 | 11 | 4 |
4 Unlikely | 1 | 0 | 2 |
5 Extremely unlikely | 1 | 0 | 1 |
6 Don’t know | 0 | 0 | 2 |
Summary Scores | |||
Positive | 96% | 100% | 90% |
Negative | 2% | 0 | 6% |
Neutral | 2% | 0% | 4% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- The Village Medical Centre is constantly reviewing the Friends and Family Results and implementing changes when needed